UBC-GoldenWillow weather
Latitude N 39° 37' 44" Longitude W 105° 24' 30" Elevation 7720 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 57.1 °F | at 13:25 |
Low Temperature | 28.4 °F | at 05:39 |
Temperature Range | 28.7 °F | |
High Apparent Temperature | 50.6 °F | at 13:37 |
Low Apparent Temperature | 21.9 °F | at 05:57 |
Low Wind Chill | 28.4 °F | at 05:39 |
High Heat Index | 57.1 °F | at 13:25 |
High Humidity | 50 % | at 05:43 |
Low Humidity | 12 % | at 12:08 |
Hours of Sunshine | 2.9 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 11.0 mph | at 14:22 |
Highest Speed (10 minute average) | 5.0 mph (F2) | at 14:26 |
Wind Run | 29.0 miles | |
Dominant Direction | 104° ESE | |
Pressure | ||
High Pressure (SL) | 30.214 in | at 05:53 |
Low Pressure (SL) | 30.057 in | at 13:46 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/22/2024 9:10:00 AM
powered by
Cumulus v1.9.4 (1099)