UBC-GoldenWillow weather
Latitude N 39° 37' 44" Longitude W 105° 24' 30" Elevation 7720 ft
Records began on 08 February 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 93.0 °F | at 2:07 PM on 12 July 2024 |
Lowest Temperature | -16.6 °F | at 8:06 AM on 22 December 2022 |
Highest Dew Point | 71.2 °F | at 10:25 AM on 21 July 2019 |
Lowest Dew Point | -25.3 °F | at 4:14 PM on 02 January 2018 |
Highest Apparent Temperature | 87.1 °F | at 2:28 PM on 30 July 2016 |
Lowest Apparent Temperature | -24.8 °F | at 10:11 PM on 15 January 2024 |
Lowest Wind Chill Temperature | -27.1 °F | at 10:11 PM on 15 January 2024 |
Highest Heat Index | 87.1 °F | at 2:06 PM on 12 July 2024 |
Highest Minimum | 79.1 °F | at 10:00 AM on 03 July 2016 |
Lowest Maximum | -3.5 °F | at 12:00 AM on 22 December 2022 |
Highest Humidity | 97 % | at 7:16 AM on 06 August 2016 |
Lowest Humidity | 2 % | at 10:32 AM on 21 July 2019 |
Highest Daily Range | 78.2 °F | on 04 July 2016 |
Lowest Daily Range | 3.8 °F | on 30 November 2019 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 12:00 PM on 20 March 2016 |
Highest Hourly Rainfall | 2.13 in | at 7:31 AM on 01 April 2017 |
Highest Daily Rainfall | 1.52 in | on 05 September 2018 |
Highest Monthly Rainfall | 4.75 in | June 2023 |
Longest Dry Period | 44 days | to 24 October 2020 |
Longest Wet Period | 12 days | to 16 August 2017 |
Wind | ||
Highest Wind Gust | 56.0 mph | at 10:56 AM on 30 November 2019 |
Highest Wind Speed Average | 23.0 mph | at 1:32 PM on 20 November 2017 |
Highest Daily Wind Run | 317.7 miles | on 25 December 2016 |
Pressure | ||
Lowest Pressure (sl) | 28.777 in | at 9:31 AM on 13 March 2019 |
Highest Pressure (sl) | 1027.670 in | at 11:10 AM on 08 February 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/22/2024 9:00:00 AM
powered by
Cumulus v1.9.4 (1099)