UBC-GoldenWillow weather
Latitude N 39° 37' 44" Longitude W 105° 24' 30" Elevation 7720 ft
Temperature and Humidity | ||
Highest Temperature | 93.0 °F | 2:07 PM on 12 July |
Lowest Temperature | -15.7 °F | 10:08 PM on 15 January |
Highest Dew Point | 62.9 °F | 3:58 PM on 19 August |
Lowest Dew Point | -20.8 °F | 10:12 PM on 15 January |
Highest Apparent Temperature | 84.4 °F | 2:49 PM on 25 June |
Lowest Apparent Temperature | -24.8 °F | 10:11 PM on 15 January |
Lowest Wind Chill Temperature | -27.1 °F | 10:11 PM on 15 January |
Highest Heat Index | 87.1 °F | 2:06 PM on 12 July |
Highest Minimum | 59.8 °F | 13 July |
Lowest Maximum | 16.4 °F | 14 January |
Highest Humidity | 96 % | 1:32 AM on 10 August |
Lowest Humidity | 6 % | 1:07 PM on 12 July |
Highest Daily Range | 72.6 °F | 16 September |
Lowest Daily Range | 5.2 °F | 08 November |
Rainfall | ||
Highest Rain Rate | 7.78 in/hr | 4:42 PM on 08 August |
Highest Hourly Rainfall | 0.46 in | 5:05 PM on 08 August |
Highest Daily Rainfall | 0.87 in | 04 September |
Highest Monthly Rainfall | 2.84 in | May |
Longest Dry Period | 30 days | to 07 January |
Longest Wet Period | 6 days | to 08 November |
Wind | ||
Highest Wind Gust | 54.0 mph | 12:39 AM on 19 December |
Highest Wind Speed 10-minute Average | 21.0 mph | 1:11 AM on 07 April |
Highest Daily Wind Run | 273.9 miles | 06 April |
Pressure | ||
Lowest Pressure (sl) | 29.107 in | 5:04 AM on 06 April |
Highest Pressure (sl) | 30.609 in | 3:26 AM on 16 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/22/2024 9:15:00 AM
powered by
Cumulus v1.9.4 (1099)