UBC-GoldenWillow weather
Latitude N 39° 37' 44" Longitude W 105° 24' 30" Elevation 7720 ft
Temperature and Humidity | ||
Highest Temperature | 90.1 °F | 1:05 PM on 09 July |
Lowest Temperature | -11.7 °F | 12:58 AM on 19 January |
Highest Dew Point | 57.7 °F | 4:18 PM on 10 July |
Lowest Dew Point | -17.7 °F | 11:21 AM on 03 March |
Highest Apparent Temperature | 85.8 °F | 1:05 PM on 09 July |
Lowest Apparent Temperature | -20.0 °F | 7:26 PM on 20 January |
Lowest Wind Chill Temperature | -20.7 °F | 7:48 PM on 20 January |
Highest Heat Index | 85.4 °F | 1:05 PM on 09 July |
Highest Minimum | 53.6 °F | 10 July |
Lowest Maximum | 7.7 °F | 12 February |
Highest Humidity | 96 % | 5:35 AM on 26 May |
Lowest Humidity | 5 % | 11:12 AM on 03 March |
Highest Daily Range | 83.6 °F | 03 July |
Lowest Daily Range | 5.5 °F | 25 May |
Rainfall | ||
Highest Rain Rate | 2.73 in/hr | 7:19 PM on 27 May |
Highest Hourly Rainfall | 0.42 in | 7:56 PM on 27 May |
Highest Daily Rainfall | 0.87 in | 29 March |
Highest Monthly Rainfall | 2.31 in | May |
Longest Dry Period | 13 days | to 07 February |
Longest Wet Period | 7 days | to 30 May |
Wind | ||
Highest Wind Gust | 50.0 mph | 2:44 PM on 14 March |
Highest Wind Speed 10-minute Average | 18.0 mph | 12:41 PM on 14 March |
Highest Daily Wind Run | 216.5 miles | 21 January |
Pressure | ||
Lowest Pressure (sl) | 29.069 in | 8:50 AM on 14 March |
Highest Pressure (sl) | 30.801 in | 7:22 PM on 20 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 7/11/2025 2:20:00 AM
powered by
Cumulus v1.9.4 (1099)