UBC-GoldenWillow weather
Latitude N 39° 37' 44" Longitude W 105° 24' 30" Elevation 7720 ft
Temperature and Humidity | ||
Highest Temperature | 90.1 °F | 1:05 PM on 09 July |
Lowest Temperature | 37.3 °F | 3:52 AM on 07 June |
Highest Dew Point | 57.7 °F | 4:18 PM on 10 July |
Lowest Dew Point | 18.8 °F | 1:50 PM on 09 July |
Highest Apparent Temperature | 85.8 °F | 1:05 PM on 09 July |
Lowest Apparent Temperature | 32.3 °F | 4:17 AM on 07 June |
Lowest Wind Chill Temperature | 34.9 °F | 4:17 AM on 07 June |
Highest Heat Index | 85.4 °F | 1:05 PM on 09 July |
Highest Minimum | 53.1 °F | 09 July |
Lowest Maximum | 48.8 °F | 03 June |
Highest Humidity | 96 % | 2:17 AM on 04 June |
Lowest Humidity | 8 % | 1:45 PM on 09 July |
Highest Daily Range | 83.6 °F | 03 July |
Lowest Daily Range | 7.5 °F | 03 June |
Rainfall | ||
Highest Rain Rate | 1.91 in/hr | 4:25 PM on 05 July |
Highest Hourly Rainfall | 0.27 in | 6:34 PM on 05 June |
Highest Daily Rainfall | 0.50 in | 03 June |
Longest Dry Period | 3 days | to 14 June |
Longest Wet Period | 6 days | to 06 June |
Wind | ||
Highest Wind Gust | 32.0 mph | 1:46 PM on 10 July |
Highest Wind Speed 10-minute Average | 14.0 mph | 4:05 PM on 01 June |
Highest Daily Wind Run | 95.5 miles | 07 June |
Pressure | ||
Lowest Pressure (sl) | 29.528 in | 1:21 PM on 10 July |
Highest Pressure (sl) | 30.013 in | 10:51 PM on 03 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 7/10/2025 11:10:00 PM
powered by
Cumulus v1.9.4 (1099)