UBC-GoldenWillow weather
Latitude N 39° 37' 44" Longitude W 105° 24' 30" Elevation 7720 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 46.8 °F | at 03:40 |
Low Temperature | 30.5 °F | at 08:05 |
Temperature Range | 16.3 °F | |
High Apparent Temperature | 39.9 °F | at 04:23 |
Low Apparent Temperature | 24.1 °F | at 08:05 |
Low Wind Chill | 28.3 °F | at 08:26 |
High Heat Index | 46.8 °F | at 03:40 |
High Humidity | 57 % | at 08:19 |
Low Humidity | 28 % | at 03:34 |
Hours of Sunshine | 0.3 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 12 | |
Wind | ||
Highest Gust | 17.0 mph | at 03:12 |
Highest Speed (10 minute average) | 9.0 mph (F3) | at 03:26 |
Wind Run | 18.5 miles | |
Dominant Direction | 265° W | |
Pressure | ||
High Pressure (SL) | 30.063 in | at 00:00 |
Low Pressure (SL) | 29.910 in | at 07:33 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/22/2024 9:40:00 AM
powered by
Cumulus
v1.9.4 (1099)