UBC-GoldenWillow weather
Latitude N 39° 37' 44" Longitude W 105° 24' 30" Elevation 7720 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 54.9 °F | at 00:15 |
Low Temperature | 46.9 °F | at 01:59 |
Temperature Range | 8.0 °F | |
High Apparent Temperature | 51.1 °F | at 00:16 |
Low Apparent Temperature | 43.6 °F | at 01:59 |
Low Wind Chill | 46.9 °F | at 01:59 |
High Heat Index | 54.9 °F | at 00:15 |
High Humidity | 70 % | at 01:59 |
Low Humidity | 51 % | at 00:15 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 3 | |
Wind | ||
Highest Gust | 7.0 mph | at 00:09 |
Highest Speed (10 minute average) | 2.0 mph (F1) | at 00:07 |
Wind Run | 2.0 miles | |
Dominant Direction | 234° SW | |
Pressure | ||
High Pressure (SL) | 29.863 in | at 00:01 |
Low Pressure (SL) | 29.845 in | at 01:51 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/15/2025 2:00:00 AM
powered by
Cumulus
v1.9.4 (1099)