UBC-GoldenWillow weather
Latitude N 39° 37' 44" Longitude W 105° 24' 30" Elevation 7720 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 45.9 °F | at 00:00 |
Low Temperature | 31.1 °F | at 04:09 |
Temperature Range | 14.8 °F | |
High Apparent Temperature | 41.3 °F | at 00:00 |
Low Apparent Temperature | 26.0 °F | at 03:54 |
Low Wind Chill | 29.2 °F | at 03:54 |
High Heat Index | 45.9 °F | at 00:00 |
High Humidity | 85 % | at 03:50 |
Low Humidity | 60 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 7 | |
Wind | ||
Highest Gust | 7.0 mph | at 00:02 |
Highest Speed (10 minute average) | 3.0 mph (F1) | at 00:11 |
Wind Run | 3.9 miles | |
Dominant Direction | 164° SSE | |
Pressure | ||
High Pressure (SL) | 30.085 in | at 00:02 |
Low Pressure (SL) | 30.036 in | at 03:18 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/22/2025 4:10:00 AM
powered by
Cumulus
v1.9.4 (1099)