UBC-GoldenWillow weather
Latitude N 39° 37' 44" Longitude W 105° 24' 30" Elevation 7720 ft
Temperature and Humidity | ||
Highest Temperature | 76.7 °F | 2:42 PM on 12 May |
Lowest Temperature | -11.7 °F | 12:58 AM on 19 January |
Highest Dew Point | 43.9 °F | 1:53 PM on 18 May |
Lowest Dew Point | -17.7 °F | 11:21 AM on 03 March |
Highest Apparent Temperature | 70.9 °F | 2:42 PM on 12 May |
Lowest Apparent Temperature | -20.0 °F | 7:26 PM on 20 January |
Lowest Wind Chill Temperature | -20.7 °F | 7:48 PM on 20 January |
Highest Heat Index | 76.7 °F | 2:42 PM on 12 May |
Highest Minimum | 40.3 °F | 13 May |
Lowest Maximum | 7.7 °F | 12 February |
Highest Humidity | 95 % | 7:33 AM on 29 March |
Lowest Humidity | 5 % | 11:12 AM on 03 March |
Highest Daily Range | 68.1 °F | 10 May |
Lowest Daily Range | 6.0 °F | 18 April |
Rainfall | ||
Highest Rain Rate | 0.94 in/hr | 12:55 PM on 03 January |
Highest Hourly Rainfall | 0.20 in | 3:45 AM on 29 March |
Highest Daily Rainfall | 0.87 in | 29 March |
Highest Monthly Rainfall | 2.31 in | May |
Longest Dry Period | 13 days | to 07 February |
Longest Wet Period | 3 days | to 05 April |
Wind | ||
Highest Wind Gust | 50.0 mph | 2:44 PM on 14 March |
Highest Wind Speed 10-minute Average | 18.0 mph | 12:41 PM on 14 March |
Highest Daily Wind Run | 216.5 miles | 21 January |
Pressure | ||
Lowest Pressure (sl) | 29.069 in | 8:50 AM on 14 March |
Highest Pressure (sl) | 30.801 in | 7:22 PM on 20 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/22/2025 2:45:00 AM
powered by
Cumulus v1.9.4 (1099)